| Topical Coverage of Texas Tech Statistics Course, 2003-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All linked syllabi were obtained prior to the SACS 2005 review, and may not contain objectives and assessments as do current courses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | College | Subject | Number | Level | Title | Text Book | Syllabus | Web page | Prerequisite | Core Knowledge | Computer Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Concepts | Probability Distribution | Probability Theory | Hypothesis Testing | Analysis of Variance/Covariance | Exploratory Data Analysis | Categorical Data Analyses | Longitudinal Data Analysis | Linear Regression Analysis | Nonlinear Regression Analysis | General Linear/Nonlinear Models | Design/Analysis of experiment | Analysis of correlation | Quality Control | Time Series/Stochastic Process | Multivariate Analysis | Multiple Comparisons | Data/Text Mining | Structural Equation Modeling | Nonparametric Statistics | Survey Design/Analysis | Survival analysis | Sampling/Data Collection | Bayesian Statistics and Decision Theory | Biostatistics | Meta Analysis | Psychometric Theory | Maximum Likelihood | Test Theory | SPSS | STATA | SAS | WINBUGS | SPLUS | MATLAB | R | LISREL | Excel | AMOS | Minitab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human subject | Industry | Bio/Clinic | General Topic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | BIOL | 6309 | Graduate | Advanced Topics in Quantitative Biology | Hanselman, D. and B.
Littlefield. 2001. Mastering MATLAB 6: A Comprehensive Tutorial and
Reference. MATLAB Curriculum Series, Prentice Hall, 832 p. Eddison, John.
1999. Quantitative Investigations in the Biosciences using MINITAB.Chapman
& Hall / CRC. 472 p. Salsburg, D.
2001. The Lady Tasting Tea: how statistics revolutionized science in the
twentieth century. W.H. Freeman & CO. 339 p. Optional: McKenzie, John and Robert N.
Goldman. 1998. The Student Edition of Minitab for Windows 95/NT, Release 12,
4/E. Addison Wesley. Kachigan, S.K. 1991.
Multivariate Statistical Analysis: A Conceptual Introduction, 2nd
edition. Radius Press. Grimm, L.G. and
P.R. Yarnold (eds). 1995. Reading and Understanding Multivariate Statistics. American Psychological Association (APA), 373 p. |
http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/BIOL%206309%20-%20Applied%20Multivariate%20Statistics.doc
http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/Biol%206309%20-%20Quantitative%20Morphology.doc
http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/Biol%206309%20-%20Research%20Design%20and%20Analysis.doc
http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/Biol%206309%20-Using%20MATLAB%20as%20a%20Research%20Tool.doc |
http://www.biol.ttu.edu/Strauss/Stats/Stats.htm www.biol.ttu.edu/Strauss/MatlabCourse/Matlab.htm |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | POLS | 5380 | Graduate | Data Management | None | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/Syllabus-sample-5380-F04.doc | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | POLS | 3310 | Undergradute | Introduction to Political Analysis | Johnson, Janet Buttolph, and
H.T. Reynolds. 2004. Political Science Research Methods. 5th ed.; Lane,
Michael K. 2001. Style Manual for Political Science. rev. ed. Washington:
American Political Science Association. |
http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/3310SyllAU04.pdf | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | POLS | 5382 | Graduate | Data Analysis | Wonnacot, Thomas H. and Ronald
J. Wonnacot. 1990. Introductory Statistics, 5th Edition.; Hamilton, Lawrence. 2003. Statistics with Stata, Version 8, 5th Edition. |
http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/5382.pdf | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | POLS | 5383 | Graduate | Adavanced Quantitative Research Methods | Gujarati, Damodar N. 2003. Basic Econometrics. 4th ed. ; Hamilton, Lawrence C. 2004. Statistics with Stata 8;Long, J. Scott. 1997. Regression Models for Categorical and Limited Dependent Variables | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/5383%20Syllabus--SP%2005.doc | POLS 5382 or equivalent | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | A&S | COMS | 5305 | Graduate | Quantitative Research Methods | Frey, Botan & Kreps, Investigating Comminucation, an Introduciton to Research Methods, | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/CommSci%205305.rtf | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | A&S | ECO | 4305 | Undergradute | Econometrics | Achenfelter, Levine & Zimmerman, Statistics and Econometrics: Methods and Applications, | http://www3.tltc.ttu.edu/carton/4305/4305syll_f05.htm | ECO2301,2302,3311,AAEC 3401 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | ECO | 5316 | Graduate | Time Series Econometrics | Diebold, Elements of Forecasting | http://webpages.acs.ttu.edu/jeffedwa/Time Series Econometrics SYLLABUS.pdf | ECO 5314 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | ENTX | 6385 | Graduate | Statistical Applications in Environmental Toxicology | Zar, Biostatistical Analysis | http://westfall.ba.ttu.edu/statcourses/A%26S Syl/ENTX 6385 Syllabus 2004.doc | http://www.tiehh.ttu.edu/scox/stats.htm | STAT 5302 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | ESS | 4392 | Undergradute | Research Methods in Exercise and Sport Sciences | Baumgartner, Strong & Hensley, Conducting and Reading Research in health and Human Performance | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/ESS%204392%20syllabus%20Spring%2020 | Junior standing or departmental approval | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | ESS | 5315 | Graduate | Research in Exercise and Sport Sciense | Thomas & Nelson, Research Methods in Physical Activity | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/ESS%205315%20Fall%202003%20syllabus | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M&S | MATH | 2300 | Undergradute | Statistical Methods | STATISTICS: PRINCIPLES AND METHODS, by Johnson and Bhattacharyya, | http://www.math.ttu.edu/~akhoujma/Math%202300/syllabus.htm, http://webpages.acs.ttu.edu/ho | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | DepM&S | MATH | 2345 | Undergradute | Introduction to Statistics with Application to Business | Business Statistics: A first course | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/DepM%26S%20syl/Math%202345.doc | Prerequisite: At least a C in MATH 1330. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DepM&S | MATH | 3342 | Undergradute | Mathematical Statistics for Engineers and Scientists | Miller and Freund’s Probability
and Statistics for Engineers, Sixth Edition, by Richard A. Johnson |
http://westfall.ba.ttu.edu/statcourses/A%26S Syl/DepM%26S syl/Math 3342.doc | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DepM&S | MATH | 4342 | Undergradute | Mathematical Statistics I | Mathematical Statistics with Applications, 6th edition, by D.D. Wackerly, W. Mendenhall R.L. Schea¤er | http://westfall.ba.ttu.edu/statcourses/A%26S Syl/DepM%26S syl/math4343s04.pdf | MATH 2350 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DepM&S | MATH | 4343 | Undergradute | Mathematical Statistics II | Mathematical Statistics with Applications, 6th edition, by D.D. Wackerly, W. Mendenhall R.L. Schea¤er | http://westfall.ba.ttu.edu/statcourses/A%26S Syl/DepM%26S syl/math4343s04.pdf | MATH 2350, MATH4342 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | DepM&S | MATH | 5382 | Graduate | Advanced Probability I | None | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/DepM%26S%20syl/math5383.doc | MATH5319 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | DepM&S | MATH | 5383 | Graduate | Advanced Probability II | None | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/DepM%26S%20syl/math5383.doc | MATH5319 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | MCOM | 3380 | Undergradute | Mass Communication Research Methods | Poindexter & McCombs, Research in Mass Communication: A practical guide | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/mcom%203380.htm | Sophomore standing and MATH 1330 and 1331, or 2300, or | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | A&S | MCOM | 5364 | Graduate | Research Methods | Allyn & Bacon, Mass Communication Research and Theory, | http://westfall.ba.ttu.edu/statcourses/A%26S Syl/Mcom 5364.doc | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | MCOM | 5374 | Graduate | Data Analysis | Cronk, How to use SPSS: A step by step guide to analysis and interpretation. Williams & Monge, Reasoning wit | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/MCOM5374%20spring%202004.doc | MCOM 5364 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | PSY | 3400 | Undergradute | Introduction to Statistical Methods | Aron, A., & Aron, E. N. (2003). Statistics for psychology (3rd ed.). | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/Syllabus%20S05.doc | PSY 1300 or EPSY 3330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | PSY | 3401 | Undergradute | Research Methods | Goodwin, Research in Psychology: Methods and Design | http://westfall.ba.ttu.edu/statcourses/A%26S Syl/courseinfo.html | http://www.psychology.ttu.edu/psy3401 | PSY 1300; corequisite: PSY 3400 or MATH 2300 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | PSY | 4380 | Undergradute | Intermediate Statistics for Psychologists | Howell, Statistical Methods for Psychology | http://westfall.ba.ttu.edu/statcourses/A%26S Syl/Psychology 4380 syllabus.doc | PSY 3400 or MATH 2300 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | PSY | 5347 | Graduate | Advanced Correlational Methods and Factor Analysis | Cohen, Cohen & Bacon, Applied Multiple Regression and Factor Analysis/Correlational Analysis for the Behavior | http://westfall.ba.ttu.edu/statcourses/A%26S Syl/Psyc5347 sp04 syllabus.doc | Consent of instructor | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | PSY | 5348 | Graduate | Advanced Multivariate Analysis for Psychologists | Tabachnick, B. G., and Fidell, L. S., Using Multivariate Statistics | http://westfall.ba.ttu.edu/statcourses/A%26S Syl/Multivariate Syllabus.doc | PSY 5347 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | PSY | 5360 | Graduate | Structural Equation Modeling | Kline, Principles and Practices of Structural Equation Modeling; Byrne, Structural Equation Modeling with EQS | http://westfall.ba.ttu.edu/statcourses/A%26S Syl/Psyc5360 sp03 syllabus.doc | PSY 5347 and 5380 or equivalent | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | PSY | 5380 | Graduate | Experimental Design | Keppel & Wickens, Design and Analysis | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/syll%20f04.DOC | Consent of instructor | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | PUAD | 5319 | Graduate | Research Method | Bingham, Richard D. and Claire
L. Felbinger. 2002. Evaluation in Practice: A Methodological
Approach. 2nd ed. Ammons, David N. Tools for Decision Making: A Practical
Guide for Local Government. |
http://westfall.ba.ttu.edu/statcourses/A%26S Syl/Puad_5319_Syllabus_Fall_04.doc | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | PUAD | 5320 | Graduate | Program Evaluation and Quantitative Analysis | Kurtz, Statistical Analysis for the Social Sciences, | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/Syllabus_Puad%205320_Fall_03.doc | Consent of instructor | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | PUAD | 5321 | Graduate | Advanced Quantitative Methods | Welch & Comer, Quantitative Methods for Public Administration | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/Qm5321.S04.doc | Consent of the instructor | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | SOC | 3391 | Undergradute | Introduction to Social Research I | Healey, Statistics a Tool for Social Research; Barkan, Discovering Sociology, Using Microcase Explorit | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/SYL3391.doc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | SOC | 3392 | Undergradute | Introduction to Social Research II | Stark & Roberts, Contemporary Social Research Methods: A Text Using Microsoft; Corbett & Roberts, A Microcase Workbook for Social Research | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/SYL3392.doc | SOC 3391 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&S | SOC | 5334 | Graduate | Quantitative Methods in Sociology | Agresti & Finlay, Statistical Methods for the Social Sciences, Siegal & C astellan, Non-parametric Statistics, for | http://westfall.ba.ttu.edu/statcourses/A%26S%20Syl/SYL5334.doc | Undergraduate introduction to quantitative methods | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DepM&S | STAT | 5302 | Graduate | Applied Statistics I | An Introduction to Statistical Methods and Data Analysis, 5th Edition, R. L. Ott and M. Longnecker. | http://webpages.acs.ttu.edu/homansou/stat5302.htm;http://westfall.ba.ttu.edu/statcourses/A%26 | MATH 2350 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DepM&S | STAT | 5303 | Graduate | Applied Statistics II | An Introduction to Statistical Methods and Data Analysis, 5th Edition, R. L. Ott and M. Longnecker. | http://westfall.ba.ttu.edu/statcourses/A%26S Syl/DepM%26S syl/stat5302.doc | MATH 2350, STAT5302 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DepM&S | STAT | 5326 | Graduate | Statistical Analysis | AN INTRODUCTION TO STATISTICAL METHODS AND DATA ANALYSIS By: Ott & Longnecker | http://webpages.acs.ttu.edu/homansou/stat5326.pdf;http://westfall.ba.ttu.edu/statcourses/A%26S | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | DepM&S | STAT | 5328 | Graduate | Intermediate Mathematical Statistics I | http://westfall.ba.ttu.edu/statcourses/A%26S Syl/DepM%26S syl/stat5328-29.pdf | MATH 2350 or consent of instructor | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | DepM&S | STAT | 5329 | Graduate | Intermediate Mathematical Statistics II | http://westfall.ba.ttu.edu/statcourses/A%26S Syl/DepM%26S syl/stat5328-29.pdf | MATH 2350 or consent of instructor, STAT5328(T) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DepM&S | STAT | 5370 | Graduate | Decision Theory | Statistical Decision Theory and Bayesian Analysis by J.O.Berger | http://webpages.acs.ttu.edu/homansou/stat5370.pdf | MATH 4343 or STAT 5329 or consent of instructor | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DepM&S | STAT | 5371 | Graduate | Regression Analysis | Classical And Modern Regression With Applications, By: Raymond Myer, Second Edition. | http://webpages.acs.ttu.edu/homansou/stat5371mans.pdf | STAT 5326 and 5329. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DepM&S | STAT | 5372 | Graduate | Nonparametric Statistical Inference | http://webpages.acs.ttu.edu/homansou/stat5372mans.pdf;http://westfall.ba.ttu.edu/statcourses/A | MATH 4343 or STAT 5329 or consent of instructor. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DepM&S | STAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||